1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
SEE ALL PHOTOS
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
1814 SE 7th St 1814
Leased

1814 SE 7th St 1814

1814 SE 7th St 1814, Pompano Beach, FL 33060

$4,500/month
Come live in an exclusive 4 Bedroom, 3 Bathroom Multi family home with outstanding water frontage with direct Ocean access. This is Florida living at its best. Enjoy your Annual or short Term rental by the beach, amazing shops, cafes, restaurants and night life. This is brand new construction, brand new furniture, 4 parking spots and easy to jump on a paddle board/ Kayak and enjoy the beach life, you are minutes to intracoastal! Landlord pays lawn and
pest control a must see, easy to show..

4
beds

3
baths

1,350 Sq.Ft. LIVING AREA

7,574 Sq.Ft. lot

Kacie Anderson

Kacie Anderson

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Flooring Laminate, Tile
  • other interior Features Breakfast Area, Eat-in Kitchen, Living/Dining Room, First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,350 Sq.Ft.
  • Lot Area7,574 Sq.Ft.
  • MLS® IDF10418240
  • TypeMulti-Family
  • NeighborhoodPompano Beach
  • Water FrontageCanal Access, Canal Front, Dock Access, Ocean Access
  • View DescriptionCanal, Garden

Exterior

  • STORIES1
  • PoolNone
  • roofComposition, Shingle
  • parkingGuest, Two Spaces

Financial

  • Lease Price$4,500/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Pompano Beach

Explore

Ready to Hire Me as Your Agent?

I would love the opportunity to interview with you and your family to see if I'm the right fit to sell your home or to advocate for you as you buy one. Click below to schedule a consultation with me.

Follow us on Instagram