2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
SEE ALL PHOTOS
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
2800 NE 14th Street Cswy 106
Sold

2800 NE 14th Street Cswy 106

2800 NE 14th Street Cswy 106, Pompano Beach, FL 33062

$350,000
Beautifully remodeled 1st floor unit in a waterfront community in the heart of gorgeous Pompano Beach. Are you a boater? Marine Colony is located just West of the intracoastal on the water. Boat dockage available for rent (possible short list). All ages are welcome including a small pet under 20 lbs. You can RENT THIS UNIT RIGHT AWAY for a yearly tenant or as little as 120 days. Also great for owner occupied or second home. Enjoy heated pool in the Winter and small gym. Short distance to beach, golf, restaurants, shopping, activities and more. Come and enjoy the coastal lifestyle of Pompano Beach and South Florida's incredible surrounding beaches.

2
beds

2
baths

962 Sq.Ft. LIVING AREA

Kacie Anderson

Kacie Anderson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven
  • other interior Features Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Main Level Master, Stacked Bedrooms

Area & Lot

  • Status Sold
  • Living Area962 Sq.Ft.
  • MLS® IDF10397042
  • TypeCondo
  • YEAR BUILT1969
  • NeighborhoodPompano Beach
  • Water FrontageDock Access
  • View DescriptionGarden

Exterior

  • STORIES2
  • PoolHeated
  • parkingOne Space
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBoat Dock, Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Storage
  • other exterior FeaturesBarbecue, Enclosed Porch

Financial

  • Sales Price$350,000
  • Real Estate Tax $4,247/yr
  • HOA $633/mo
View Virtual Tour

Pompano Beach

Explore

Ready to Hire Me as Your Agent?

I would love the opportunity to interview with you and your family to see if I'm the right fit to sell your home or to advocate for you as you buy one. Click below to schedule a consultation with me.

Follow us on Instagram