3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
SEE ALL PHOTOS
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
3300 NE 36th Street 1110
Sold

3300 NE 36th Street 1110

3300 NE 36th Street 1110, Fort Lauderdale, FL 33308

$269,000
Waterfront residence with direct ocean views in a South Florida 55+ community. This spacious 2-bed, 2-bath condo offers generous living space, abundant closet storage, & the opportunity to add your personal finishing touches to create the perfect coastal retreat. Enjoy resort-style amenities including a heated waterfront pool, fitness center, bocce ball court, 24/7 security, extra storage, & an active community room. A rare highlight is the private clubhouse located directly on the Intracoastal Waterway exclusively for residents of this building. Ideally located close to the beach, restaurants, shopping, golf courses, & entertainment. The building is in excellent physical and financial condition. Maintenance includes water, sewer, trash, basic cable, and high-speed fiber optic internet.

2
beds

2
baths

1,120 Sq.Ft. LIVING AREA

Kacie Anderson

Kacie Anderson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Tile
  • APPLIANCES Dishwasher, Microwave, Refrigerator
  • other interior Features Built-in Features, Other

Area & Lot

  • Status Sold
  • Date Sold July 8, 2026
  • Living Area1,120 Sq.Ft.
  • MLS® IDF10549306
  • TypeCo-Op
  • YEAR BUILT1965
  • NeighborhoodFort Lauderdale
  • Water FrontageOcean Front
  • View DescriptionOcean
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES17
  • PoolAssociation
  • parkingGuest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Pool, Shuffleboard Court, Sauna, Storage, Trash, Elevator(s)
  • security FeaturesSecurity System, Security Guard

Financial

  • Sales Price$269,000
  • Real Estate Tax $5,507/yr
  • HOA $830/mo
View Virtual Tour

Fort Lauderdale

Explore

Ready to Hire Me as Your Agent?

I would love the opportunity to interview with you and your family to see if I'm the right fit to sell your home or to advocate for you as you buy one. Click below to schedule a consultation with me.

Follow us on Instagram